|
|
![]() |
|
|||||||||||||||
![]() |
![]() |
||||||||||||||||
Get A Grip | |||||||||||||||||
![]() |
![]() |
||||||||||||||||
Recording Artist: | Aerosmith |
|
|||||||||||||||
Release Date: | April 20, 1993 (Geffen Recordds) | ||||||||||||||||
Songs By Jim Vallance: | Eat The Rich Get A Grip |
||||||||||||||||
Charts: | #1 - Billboard Album Chart / May 8, 1993 (92 weeks on chart) #2 - UK Album Chart / May 1, 1993 (38 weeks on chart) |
||||||||||||||||
Certification: | 7x Platinum (7 million U.S. sales) Nov. 7, 1995 Platinum UK (300,000 UK sales) October 1, 1994 |
||||||||||||||||
World: | Approximately 10 million sales | ||||||||||||||||
![]() |
|||||||||||||||||
Comments: | For additional information on Aerosmith's "Get A Grip" album please click on the individual song titles above. |
||||||||||||||||
|
|||||||||||||||||