| Big Ones | |||||||||||||||||
| Recording Artist: | Aerosmith |
|
|||||||||||||||
| Release Date: | November 1, 1994 (Geffen Records) | ||||||||||||||||
| Songs By Jim Vallance: | Deuces Are Wild Eat the Rich The Other Side Rag Doll |
||||||||||||||||
| Charts: | #6 - Billboard Album Chart / Nov. 19, 1994 (48 weeks on chart) #7 - UK Album Chart / Nov. 12, 1994 (16 weeks on chart) |
||||||||||||||||
| Certification: | 4x Platinum (4 million U.S. sales): Sep. 5, 1997 Platinum UK (300,000 UK sales) December 1, 1994 |
||||||||||||||||
| World: | Approximately 6 million sales | ||||||||||||||||
| Comments: | "Big Ones" is a "greatest hits" collection.
For additional information please click on the individual song titles above. |
||||||||||||||||
|
|
|||||||||||||||||